<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Sit and Go Poker Blog &#187; Poker Tools</title>
	<atom:link href="http://www.sitandgopokerblog.com/category/poker-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitandgopokerblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Poker Data Mining</title>
		<link>http://www.sitandgopokerblog.com/poker-tools/poker-data-mining</link>
		<comments>http://www.sitandgopokerblog.com/poker-tools/poker-data-mining#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:23:15 +0000</pubDate>
		<dc:creator>contentwriter</dc:creator>
				<category><![CDATA[Poker Tools]]></category>

		<guid isPermaLink="false">http://www.sitandgopokerblog.com/?p=38</guid>
		<description><![CDATA[Poker data mining is the procedure where you would be mining or collecting the hand histories from the poker rooms, without actually participating in the games. After collecting the information of the hands, you can import them in the programs such as Holdem Manager or PokerTracher, which would show advanced figures on how your opponents [...]]]></description>
			<content:encoded><![CDATA[<p>Poker data mining is the procedure where you would be mining or collecting the hand histories from the poker rooms, without actually participating in the games. After collecting the information of the hands, you can import them in the programs such as Holdem Manager or PokerTracher, which would show advanced figures on how your opponents play. A majority of the experienced players use these statistics to read their opponents, before playing a single hand against them. However, these statistics aren’t as useful as watching your opponents play in person. These are just good to assess the general playing style of the opponents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitandgopokerblog.com/poker-tools/poker-data-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

